Other Products
Maxdrill’s concentric casing system can be applied to overburden formations with complex topographic and geological conditions, such as gravel, fissure formations, boulder, landfill of construction refuse, etc.
D | h | H | C | G | ||||
Part No. | O.D of Casing Tube (mm) | I.D of Casing Tube (mm) | Wall thickness of Casing Tube (mm) | Max. O.D of Pilot Bit (mm) | Reamer Dia.(mm) | Max. O.D of Normal Bit (mm) | DTH Hammer /TOP Hammer Type | Weight (Kg) |
Top Hammer Type | ||||||||
MDC76/7RR-01 | 76 | 62 | 7 | 57 | 84 | 39 | R32 | 3.2 |
MDC89/8RR-01 | 89 | 73 | 858 | 70 | 96 | 58 | T38 | 5.8 |
MDC114/10RR-01 | 114 | 94 | 10 | 92 | 122 | 80 | T45 | 7.5 |
MDC127/10RR-01 | 127 | 107 | 10 | 105 | 136 | 90 | T45 | 10 |
MDC140/10RR-01 | 140 | 120 | 10 | 116 | 148 | 97 | T45/T51 | 15 |
DTH Hammer Type | ||||||||
MDC114/10RR-02 | 114 | 94 | 10 | 92 | 122 | 80 | COP34/DHD3.5 | 10 |
MDC127/10RR-02 | 127 | 107 | 10 | 105 | 136 | 90 | COP34/DHD3.5 | 16 |
MDC140/10RR-02 | 140 | 120 | 10 | 116 | 148 | 97 | COP44/DHD340 /SD4/QL40 | 21 |
MDC146/10RR-02 | 146 | 126 | 10 | 124 | 154 | 110 | COP44/DHD340 /SD4/QL40 | 22 |
MDC168/12.7RR-02 | 168 | 142.6 | 12.7 | 141 | 180 | 125 | COP54/DHD350 /SD5/QL50/M50 | 27 |
MDC178/12.7RR-02 | 178 | 152.6 | 12.7 | 150 | 186 | 135 | COP54/DHD350 /SD5/QL50/M50 | 32.5 |
MDC194/12.7RR-02 | 194 | 168.6 | 12.7 | 166 | 202 | 145 | COP64/DHD360 /SD6/QL60/M60 | 42.5 |
MDC219/12.7RR-02 | 219 | 193.6 | 12.7 | 191 | 228 | 170 | COP64/DHD360 /SD6/QL60/M60 | 58 |
MDC245/12.7RR-02 | 245 | 219.6 | 12.7 | 214 | 254 | 195 | COP84/DHD380 /SD8/QL80 | 78 |
MDC254/12.7RR-02 | 254 | 228.6 | 12.7 | 224 | 265 | 203 | COP84/DHD380 /SD8/QL80 | 84.5 |
MDC273/12.7RR-02 | 273 | 247.6 | 12.7 | 241 | 286 | 223 | COP84/DHD380 /SD8/QL80 | 100 |
MDC325/12.7RR-02 | 325 | 299.6 | 12.7 | 292 | 338 | 276 | COP84/DHD380 /SD8/QL80 | 135 |
MDC406/12.7RR-02 | 406 | 380.6 | 12.7 | 377 | 420 | 350 | QL120/DHD112/ SD12/NUMA120 | 280 |
MDC508/12.7RR-02 | 508 | 482.6 | 12.7 | 478 | 522 | 416 | QL200/SD18/ NUMA180 | 522 |
MDC560/12.7RR-02 | 560 | 534.6 | 12.7 | 528 | 575 | 475 | QL200/SD18/ NUMA180 | 620 |
MDC610/12.7RR-02 | 610 | 584.6 | 12.7 | 558 | 620 | 513 | QL200/SD18/ NUMA180 | 710 |
Can't find the button bit you want? Please contact us!