Other Products
Drilling through formations with loose, unconsolidated material always comes with problems such as the borehole caving in or collapsing. How to avoid these problems?
With years of field practice and research, Maxdrill has developed its concentric casing system with blocks applicable to piling, backfill, hole drilling in pebble formations within 40 meters in depth.
D | h | H | C | G | |||||
Part No. | O.Dof casing tube (mm) | I.Dof casing tube (mm) | Wall thickness of casing (mm) | Guide device max.Dic (mm) | Reamed Dia. (mm) | Max.O.D of Normal bit (mm) | Blocks | Hammer type | Weight |
MDC219/10B-02 | 219 | 199 | 10 | 197 | 234 | 185 | 3 | COP64/DHD360/ SD6/QL60/M60 | 61 |
MDC245/10B-02 | 245 | 225 | 10 | 222 | 260 | 210 | 3 | COP84/DHD380 /SD8/QL80 | 88 |
MDC273/10B-02 | 273 | 253 | 10 | 251 | 305 | 240 | 3 | COP84/DHD380 /SD8/QL80 | 96.5 |
MDC325/10B-02 | 325 | 305 | 10 | 302 | 350 | 282 | 3 | COP84/DHD380 /SD8/QL80 | 115 |
MDC355/10B-02 | 355 | 325 | 10 | 322 | 380 | 305 | 3 | DHD112 | 214 |
MDC406/12B-02 | 406 | 382 | 12 | 380 | 432 | 365 | 4 | DHD112 | 254 |
MDC480/12.7B-02 | 480 | 454.6 | 12.7 | 450 | 505 | 432 | 4 | MD14 | 415 |
MDC508/12.7B-02 | 508 | 482.6 | 12.7 | 479 | 534 | 461 | 4 | NUMA180 | 630 |
MDC560/12.7B-02 | 560 | 534.6 | 12.7 | 530 | 590 | 510 | 4 | NUMA180 | 730 |
MDC610/12.7B-02 | 610 | 584.6 | 12.7 | 582 | 639 | 553 | 4 | NUMA180 | 895 |
MDC660/16B-02 | 660 | 628 | 16 | 625 | 690 | 596 | 4 | NUMA180 | 946 |
MDC711/16B-02 | 711 | 679 | 16 | 675 | 741 | 645 | 4 | NUMA180 | 1010 |
MDC762/16B-02 | 762 | 730 | 16 | 726 | 792 | 694 | 4 | NUMA240 | 1595 |
MDC813/16B-02 | 813 | 781 | 16 | 776 | 845 | 744 | 6 | NUMA240 | 2436 |
MDC914/16B-02 | 914 | 882 | 16 | 878 | 946 | 846 | 6 | NUMA240/QL300 | 2756 |
MDC1016/16B-02 | 1016 | 984 | 16 | 980 | 1050 | 948 | 6 | NUMA240/QL300 | 3076 |
Can't find the button bit you want? Please contact us!