Other Products
D | h | H | C | G | |||||
Part No. | O.D of casing tube (mm) | I.D of casing tube (mm) | Thickness (mm) | Guide device max.Dia (mm) | Reamed Dia. (mm) | Min J.D of casing shoe (mm) | Qty of the wing | Hammer type | Weight |
MDC114/6.5W-02 | 114 | 101 | 6.5 | 99 | 125 | 90 | 2 | DHD3.5/COP34 | 15 |
MDC146/10W-02 | 146 | 126 | 10 | 124 | 157 | 117 | 2 | COP44/DHD340 /SD4/QL40 | 20.3 |
MDC168/10W-02 | 168 | 148 | 10 | 146 | 180 | 136 | 2 | COP54/DHD350 /SD5/QL50 | 33.4 |
MDC178/10W-02 | 178 | 158 | 10 | 154 | 195 | 142 | 2 | COP54/DHD350 /SD5/QL50 | 38.8 |
MDC194/10W-02 | 194 | 174 | 10 | 172 | 206 | 160 | 2 | COP54/DHD350 /SD5/QL50 | 46.4 |
Can't find the button bit you want? Please contact us!