DTH Drill Adaptors
Maxdrill offers DTH drill adaptors with male to male, female to female and male to female thread. Various sizes of adapters are suitable for different applications.
Specifications
Request a Quote
Pin Thread | Box Thread | Diameter/ A(mm) | Length/L(mm) | Weight/kg |
API 2-3/8REG | API 2-3/8REG | 76 | 200-300 | 5.5-8.5 |
API 2-3/8REG | API 2-3/8REG | 83 | 200-500 | 7-8 |
API 2-3/8REG | API 2-3/8REG | 89 | 200-500 | 7.5 -20.5 |
API 2-7/8REG | API 2-7/8REG | 102 | 200-500 | 10.5-30 |
API 3-1/2REG | API 3-1/2REG | 114 | 200-500 | 12-35 |
API 3-1/2REG | API 3-1/2REG | 127 | 200-500 | 14-41 |
API 3-1/2REG | API 3-1/2REG | 133 | 200-500 | 16-48 |
API 4-1/2REG | API 4-1/2REG | 140 | 200-500 | 18-51 |
API 5-1/2REG | API 5-1/2REG | 152 | 200-500 | 20-60 |
API 6-5/8REG | API 6-5/8REG | 178 | 200-500 | 26-80 |
API 7-5/8REG | API 7-5/8REG | 194 | 200-500 | 30-95 |
CUB 21# | CUB 21# | 89 | 200-500 | 7.5 -20.5 |
CUB 21# | CUB 21# | 102 | 200-500 | 10.5-30 |
CUB 24# | CUB 24# | 102 | 200-500 | 10.5-30 |
CUB 28# | CUB 28# | 114 | 200-500 | 12-35 |
CUB 28# | CUB 28# | 127 | 200-500 | 14-41 |
Z 2-1/2 | Z 2-1/2 | 102 | 200-500 | 10.5-30 |
DIBH 3-1/8 | DIBH 3-1/8 | 102 | 200-500 | 10.5-30 |
DIBH 3-1/2 | DIBH 3-1/2 | 114 | 200-500 | 12-35 |
Request a Quote
Pin Thread | Pin Thread | Diameter/ A(mm) | Length/L(mm) | Weight/kg |
API 2-3/8REG | API 2-7/8REG | 102 | 200-300 | 10-17 |
API 2-3/8REG | API 3-1/2REG | 114 | 200-500 | 12-35 |
API 2-7/8REG | API 2-3/8REG | 102 | 200-500 | 10-30 |
API 2-7/8REG | API 3-1/2REG | 114 | 200-500 | 12-35 |
API 2-7/8REG | API 4-1/2REG | 140 | 200-500 | 18-51 |
API 3-1/2REG | API 2-3/8REG | 114 | 200-500 | 12-35 |
API 3-1/2REG | API 2-7/8REG | 114 | 200-500 | 12-35 |
API 3-1/2REG | API 4-1/2REG | 140 | 200-500 | 18-51 |
API 4-1/2REG | API 3-1/2REG | 140 | 200-500 | 18-51 |
API 4-1/2REG | API 5-1/2REG | 168 | 200-500 | 25-73 |
API 5-1/2REG | API 4-1/2REG | 168 | 200-500 | 25-73 |
API 5-1/2REG | API 6-5/8REG | 178 | 200-500 | 26-80 |
API 6-5/8REG | API 5-1/2REG | 178 | 200-500 | 26-80 |
API 6-5/8REG | API 4-1/2REG | 178 | 200-500 | 26-80 |
API 6-5/8REG | API 7-5/8REG | 194 | 200-500 | 30-95 |
Request a Quote
Pin Thread | Pin Thread | Diameter/A(mm) | Length/L(mm) | Weight/kg |
API 2-3/8REG | API 2-3/8REG | 76 | 100-500 | 5.5-14.5 |
API 2-3/8REG | API 2-7/8REG | 102 | 100-500 | 10.5-30 |
API 2-3/8REG | API 3-1/2REG | 114 | 100-500 | 12-35 |
API 2-7/8REG | API 2-7/8REG | 102 | 100-500 | 10.5-30 |
API 2-7/8REG | API 2-3/8REG | 102 | 100-500 | 10.5-30 |
API 2-7/8REG | API 3-1/2REG | 114 | 100-500 | 12-35 |
API 2-7/8REG | API 4-1/2REG | 114 | 100-500 | 12-35 |
API 3-1/2REG | API 3-1/2REG | 114 | 100-500 | 12-35 |
API 3-1/2REG | API 2-3/8REG | 114 | 100-500 | 12-35 |
API 3-1/2REG | API 2-7/8REG | 140 | 100-500 | 18-51 |
API 3-1/2REG | API 4-1/2REG | 140 | 100-500 | 18-51 |
API 4-1/2REG | API 4-1/2REG | 140 | 100-500 | 18-51 |
API 4-1/2REG | API 3-1/2REG | 140 | 100-500 | 18-51 |
API 4-1/2REG | API 5-1/2REG | 168 | 100-500 | 25-73 |
API 5-1/2REG | API 5-1/2REG | 168 | 100-500 | 25-73 |
API 5-1/2REG | API 4-1/2REG | 168 | 100-500 | 25-73 |
API 5-1/2REG | API 6-5/8REG | 168 | 100-500 | 25-73 |
API 6-5/8REG | API 6-5/8REG | 178 | 100-500 | 26.5-80.5 |
API 6-5/8REG | API 5-1/2REG | 178 | 100-500 | 26.5-80.5 |
API 6-5/8REG | API 4-1/2REG | 178 | 100-500 | 26.5-80.5 |
API 6-5/8REG | API 7-5/8REG | 194 | 100-500 | 30-95 |
API 7-5/8REG | API 7-5/8REG | 194 | 100-500 | 30-95 |
Request a Quote
Box Thread | Box Thread | Diameter/A(mm) | Length/L(mm) | Weight/kg |
API 2-3/8REG | API 2-3/8REG | 76 | 200-500 | 5.5-14.5 |
API 2-3/8REG | API 2-7/8REG | 102 | 200-500 | 10.5-30 |
API 2-3/8REG | API 3-1/2REG | 114 | 200-500 | 12-35 |
API 2-7/8REG | API 2-7/8REG | 102 | 200-500 | 10.5-30 |
API 2-7/8REG | API 3-1/2REG | 114 | 200-500 | 12-35 |
API 2-7/8REG | API 4-1/2REG | 140 | 200-500 | 18-51 |
API 3-1/2REG | API 3-1/2REG | 114 | 200-500 | 12-35 |
API 3-1/2REG | API 4-1/2REG | 140 | 200-500 | 18-51 |
API 4-1/2REG | API 4-1/2REG | 140 | 200-500 | 18-51 |
API 4-1/2REG | API 2-7/8REG | 140 | 200-500 | 18-51 |
API 4-1/2REG | API 5-1/2REG | 168 | 250-1000 | 25-73 |
API 5-1/2REG | API 5-1/2REG | 168 | 300-1000 | 25-73 |
API 5-1/2REG | API 6-5/8REG | 168 | 300-1000 | 25-73 |
API 6-5/8REG | API 6-5/8REG | 168 | 300-1000 | 25-73 |
API 6-5/8REG | API 4-1/2REG | 168 | 300-1000 | 25-73 |
API 6-5/8REG | API 7-5/8REG | 178 | 300-1000 | 26.5-80.5 |
API 7-5/8REG | API 7-5/8REG | 178 | 300-1000 | 26.5-80.5 |
As a reliable drilling tools manufacturer with a focus on supplying “Energy-saving, Economical, Efficient” products all along, we gradually become one of the most credible Chinese manufacturers in rock drilling tools industry. Maxdrill is always committed to supplying low cost, high efficiency, energy saving and environment-friendly products for global customers. No matter what types of rocks — soft rock, loose-medium rock, hard rock and any other special formations, just tell us what you need and leave the rest to us, and our customer service is always there to help you meet your requirements.